2009 WOODSTOCK BOURBON AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 2 - SYMMONS PLAINS RACEWAY
APRIL 3 - 5

Date: 04/04/09
Event: Q06
Weather: Sunny - Temp: 18.0C
Track: Dry - Temp: 29.1C
SUPERSTOCK 1000
Qualifying 2
PROVISIONAL SPLIT TIMES
Started at: 12:55:00
Laps: 20 Min
Starters:
Printed at: 13:21
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
8 Des DARBY (QLD) (6th) 43 Daniel MOULTON (VIC) (7th)
1 43.246 30.344 1:13.590 1 43.803 30.007 1:13.810
2 31.247 28.740 59.987 2 31.004 29.139 1:00.143
3 30.451 28.291 58.742 3 30.230 28.815 59.045
4 29.749 28.687 58.436 4 30.147 28.875 59.022
5 29.791 28.111 57.902 5 30.486 29.054 59.540
6 29.830 28.361 58.191 6 30.280 29.120 59.400
7 30.008 5:56.855 6:26.863 7 30.429 29.073 59.502
8 44.271 28.734 1:13.005 8 30.493 28.941 59.434
9 29.804 28.100 57.904 9 29.919 28.822 58.741
10 29.537 28.510 58.047 10 29.930 28.689 58.619
11 29.674 28.278 57.952 11 30.155 29.638 59.793
12 29.935 28.313 58.248 12 33.935 1:38.573 2:12.508
  13 42.991 29.588 1:12.579
15 Adrian PIERPOINT (QLD) (15th) 14 30.235 29.288 59.523
1 44.707 32.099 1:16.806 15 30.071 28.626 58.697
2 33.262 31.404 1:04.666 16 30.061 28.523 58.584
3 32.086 30.825 1:02.911 17 29.495 28.631 58.126
4 31.147 29.502 1:00.649  
5 31.128 29.302 1:00.430 44 Ben SCOTT (VIC) (11th)
6 31.257 29.566 1:00.823 1 48.228 30.023 1:18.251
7 30.788 28.988 59.776 2 31.129 29.448 1:00.577
8 32.153 4:32.909 5:05.062 3 30.782 29.362 1:00.144
9 49.861 31.383 1:21.244 4 30.520 29.110 59.630
10 31.812 29.356 1:01.168 5 30.119 28.642 58.761
11 31.445 29.067 1:00.512 6 30.389 28.535 58.924
12 30.390 28.926 59.316 7 30.598 28.708 59.306
13 30.791 28.577 59.368 8 31.586 1:33.489 2:05.075
  9 57.041 30.706 1:27.747
16 Leonard NICOL (ACT) (18th) 10 30.829 3:12.033 3:42.862
1 41.742 33.071 1:14.813 11 44.790 29.099 1:13.889
2 34.553 31.830 1:06.383 12 30.642 28.915 59.557
3 33.680 32.484 1:06.164  
4 33.573 32.783 1:06.356 48 Ben KING (VIC) (9th)
5 34.343 32.070 1:06.413 1 50.890 30.412 1:21.302
6 33.453 31.537 1:04.990 2 31.567 29.404 1:00.971
7 35.545 32.010 1:07.555 3 31.101 29.408 1:00.509
8 33.492 31.756 1:05.248 4 30.520 29.224 59.744
9 33.359 32.486 1:05.845 5 32.087 28.873 1:00.960
10 33.692 31.283 1:04.975 6 30.439 29.168 59.607
11 33.335 31.797 1:05.132 7 30.311 28.724 59.035
12 33.378 31.761 1:05.139 8 30.216 28.751 58.967
13 32.584 30.993 1:03.577 9 30.571 28.744 59.315
14 33.161 31.354 1:04.515 10 30.825 29.072 59.897
15 32.702 31.715 1:04.417 11 30.516 28.971 59.487
16 32.441 31.113 1:03.554 12 31.116 51.455 1:22.571
17 32.536 31.338 1:03.874 13 1:29.552 28.867 1:58.419
18 32.698 31.076 1:03.774 14 30.484 28.734 59.218
19 31.889 31.246 1:03.135 15 30.546 29.023 59.569
  16 30.529 28.515 59.044
26 Tom ROCHE (NSW) (4th) 17 30.634 28.717 59.351
1 39.676 28.827 1:08.503 18 30.293 28.263 58.556
2 30.443 28.334 58.777 19 30.554 28.514 59.068
3 30.194 28.742 58.936  
4 30.469 28.836 59.305 51 Chris KNOX (NSW) (5th)
5 31.036 3:03.024 3:34.060 1 44.267 30.568 1:14.835
6 35.883 28.236 1:04.119 2 31.562 28.302 59.864
7 30.529 27.846 58.375 3 30.641 28.436 59.077
8 29.638 27.910 57.548 4 29.956 28.806 58.762
9 31.472 27.978 59.450 5 29.930 28.025 57.955
10 29.802 27.937 57.739 6 29.850 28.110 57.960
11 30.228 1:50.706 2:20.934 7 29.904 28.284 58.188
12 37.571 27.925 1:05.496 8 29.996 27.901 57.897
13 29.641 28.314 57.955 9 29.999 27.987 57.986
14 29.889 28.186 58.075 10 30.031 28.558 58.589
  11 30.984 28.531 59.515
27 Damien SUTTON (NSW) (13th) 12 29.990 28.146 58.136
1 44.224 30.976 1:15.200 13 29.793 28.120 57.913
2 32.426 29.733 1:02.159 14 29.968 28.232 58.200
3 31.988 29.810 1:01.798 15 29.780 28.128 57.908
4 31.887 29.703 1:01.590 16 29.682 28.759 58.441
5 32.581 30.339 1:02.920  
6 31.242 29.247 1:00.489 58 Warren HARDING (NSW) (17th)
7 31.234 29.453 1:00.687 1 40.920 31.604 1:12.524
8 31.032 29.478 1:00.510 2 32.762 30.820 1:03.582
9 31.576 29.153 1:00.729 3 32.471 30.555 1:03.026
10 31.472 29.130 1:00.602 4 32.613 30.764 1:03.377
11 30.809 29.139 59.948 5 31.770 30.140 1:01.910
12 31.001 3:27.292 3:58.293 6 31.973 30.142 1:02.115
13 54.538 32.039 1:26.577 7 31.662 30.714 1:02.376
14 32.024 30.831 1:02.855 8 31.698 30.231 1:01.929
15 30.865 29.000 59.865 9 32.482 30.120 1:02.602
16 30.433 28.605 59.038 10 31.712 30.023 1:01.735
  11 31.743 30.246 1:01.989
28 Mark HIGGINS (VIC) (12th)  
1 39.308 29.786 1:09.094 61 Matthew GRIFFIN (VIC) (8th)
2 31.081 29.146 1:00.227 1 41.501 30.049 1:11.550
3 30.901 28.940 59.841 2 30.867 29.347 1:00.214
4 30.750 29.033 59.783 3 31.406 28.954 1:00.360
5 30.767 28.616 59.383 4 30.403 29.583 59.986
6 30.392 28.732 59.124 5 35.914 34.977 1:10.891
7 30.625 28.626 59.251 6 30.627 30.121 1:00.748
8 30.325 28.713 59.038 7 31.072 28.528 59.600
9 30.610 28.847 59.457 8 29.768 28.722 58.490
10 33.631 1:21.911 1:55.542 9 32.652 1:20.784 1:53.436
  10 47.455 32.719 1:20.174
33 Jordan BURGESS (NSW) (3rd) 11 31.171 29.183 1:00.354
1 43.910 29.698 1:13.608 12 30.228 28.786 59.014
2 30.779 28.075 58.854 13 29.657 28.628 58.285
3 30.111 28.455 58.566 14 32.678 37.438 1:10.116
4 37.354 51.918 1:29.272 15 38.204 33.660 1:11.864
5 43.421 28.301 1:11.722 16 30.288 28.527 58.815
6 29.873 27.996 57.869 17 29.909 28.328 58.237
7 29.940 28.367 58.307  
8 29.944 27.827 57.771 65 Andrew IRWIN (ACT) (14th)
9 29.707 27.938 57.645 1 48.950 34.144 1:23.094
10 29.577 28.270 57.847 2 33.996 29.876 1:03.872
11 32.567 55.591 1:28.158 3 31.540 28.895 1:00.435
12 56.007 27.858 1:23.865 4 30.861 29.442 1:00.303
13 29.525 28.031 57.556 5 31.244 28.735 59.979
14 30.219 27.884 58.103 6 30.378 28.918 59.296
15 29.857 28.334 58.191 7 30.744 28.947 59.691
16 29.816 28.386 58.202 8 31.282 29.670 1:00.952
17 29.682 27.980 57.662 9 31.578 29.013 1:00.591
18 29.578 27.819 57.397 10 31.232 28.606 59.838
  11 30.812 28.777 59.589
41 Wayne HEPBURN (VIC) (16th) 12 30.620 28.997 59.617
1 45.106 31.254 1:16.360 13 32.123 29.057 1:01.180
2 31.898 29.726 1:01.624 14 30.817 29.145 59.962
3 31.179 29.835 1:01.014 15 30.946 28.738 59.684
4 31.086 30.248 1:01.334 16 30.987 29.208 1:00.195
5 31.441 30.030 1:01.471 17 31.098 29.326 1:00.424
6 31.381 29.326 1:00.707  
7 31.561 29.434 1:00.995 71 Damien MURPHY (ACT) (10th)
8 30.875 29.330 1:00.205 1 42.142 31.410 1:13.552
9 30.907 29.541 1:00.448 2 32.675 29.959 1:02.634
10 31.259 29.431 1:00.690 3 31.599 29.499 1:01.098
11 30.758 29.208 59.966 4 30.980 29.713 1:00.693
12 30.875 29.369 1:00.244 5 30.154 29.020 59.174
13 31.198 29.649 1:00.847 6 30.936 28.932 59.868
14 30.788 29.200 59.988 7 30.202 28.945 59.147
15 31.475 29.487 1:00.962 8 30.315 29.169 59.484
16 30.902 29.562 1:00.464 9 31.034 28.989 1:00.023
17 31.261 29.508 1:00.769 10 30.365 29.078 59.443
  11 30.426 29.326 59.752
  12 30.299 29.294 59.593
  13 30.790 29.324 1:00.114
  14 30.454 28.823 59.277
  15 30.733 29.803 1:00.536
  16 30.514 28.798 59.312
  17 30.153 28.559 58.712
   
  82 Johny ARKISIAN (VIC) (19th)
  1 39.921 31.746 1:11.667
  2 32.867 30.747 1:03.614
  3 33.198 30.913 1:04.111
  4 32.991 32.934 1:05.925
  5 33.824 7:07.692 7:41.516
   
  86 Beau BEATON (NSW) (2nd)
  1 38.977 29.387 1:08.364
  2 30.372 28.634 59.006
  3 29.366 28.485 57.851
  4 29.640 28.515 58.155
  5 29.307 28.335 57.642
  6 29.403 28.058 57.461
  7 29.159 28.158 57.317
  8 29.248 3:08.235 3:37.483
  9 42.447 28.939 1:11.386
  10 29.462 28.260 57.722
   
  96 Jamie AITKEN (NSW) (1st)
  1 46.652 30.633 1:17.285
  2 31.484 28.353 59.837
  3 31.767 28.071 59.838
  4 29.798 28.217 58.015
  5 29.402 27.645 57.047
  6 29.334 27.831 57.165
  7 31.558 12:00.147 12:31.705

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams